WT2P Contest Results Analysis
This is a listing of all previous contest results, as analyzed by the SH5 Contest Log Analyzer tool. I figured it would perhaps help at least me keep a record of previous contest results in one place to allow for reflection and study in preparation for future contests. Plus, I think it’s cool to look at.
2017 Contest Analysis
Contest | Mode | ||
Winter NAQP | CW | SSB | RTTY |
NA Sprint | Winter CW | Winter SSB | |
ARRL RTTY Roundup | RTTY | ||
ARRL DX | CW @ K9CT | SSB @ K9CT | |
CQ 160 | CW | ||
CQ WPX | CW (@K9CT) | SSB | RTTY |
2016 Contest Analysis
Contest | Mode | ||
Winter NAQP | CW (Audio) | SSB (Audio) | RTTY |
Summer NAQP | CW (Audio) | SSB (Audio) | RTTY |
BARTG RTTY Sprint | RTTY | ||
CQ 160 | CW | ||
NA Sprints | Winter CW (Audio) | Winter SSB (Audio) | |
ARRL DX | CW (Audio) | SSB (Audio) | |
CQ WPX | CW (Audio) | SSB (Audio) | RTTY |
Russian DX | CW (Audio) | ||
RSGB IOTA | CW (Audio) | ||
IARU (P40XA, Aruba) | CW/SSB (Audio) | ||
CQWW | @ K9CT | @ K9CT | RTTY |
DARC Worked All Europe | CW (Audio) | SSB (Audio) | |
ARRL Sweepstakes | CW | ||
Illinois QSO Party | MIXED | ||
VOLTA RTTY | RTTY |
2015 Contest Analysis
Contest | Mode | ||
ARRL 10 Meter Contest | MIXED | ||
ARRL November Sweepstakes | CW | SSB | |
January NAQP | CW | SSB | |
August NAQP | CW | SSB | |
ARRL DX | CW | SSB | |
CQ WPX | CW | SSB | RTTY |
CQWW DX | CW | SSB | |
February NA Sprint | CW | RTTY | |
CWOps Open | CW | ||
Russian DX | MIXED | ||
Illinois QSO Party | MIXED | ||
Florida QSO Party | MIXED |
2014 Contest Analysis
Contest | Mode | ||
ARRL November Sweepstakes | N/A | SSB | |
CWOps Open | CW |